<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McNaughton Automotive Perspectives &#187; Buick</title>
	<atom:link href="http://autoperspectives.com/blog/tag/buick/feed/" rel="self" type="application/rss+xml" />
	<link>http://autoperspectives.com/blog</link>
	<description>Building and re-building great automotive brands.</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:47:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>www.momentoftruth.com&#8212;Buick on the cusp of a marketing breakthrough!</title>
		<link>http://autoperspectives.com/blog/2010/07/30/www-momentoftruth-com-buick-on-the-cusp-of-a-marketing-breakthrough/</link>
		<comments>http://autoperspectives.com/blog/2010/07/30/www-momentoftruth-com-buick-on-the-cusp-of-a-marketing-breakthrough/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:02:39 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Auto manufacturers]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://autoperspectives.com/blog/?p=1107</guid>
		<description><![CDATA[www.momentoftruth.com---Buick on the cusp of a marketing breakthrough!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1127" href="http://autoperspectives.com/blog/2010/07/30/www-momentoftruth-com-buick-on-the-cusp-of-a-marketing-breakthrough/screen-shot-2010-07-30-at-1-05-43-pm/"><img class="aligncenter size-large wp-image-1127" title="Screen shot 2010-07-30 at 1.05.43 PM" src="http://autoperspectives.com/blog/wp-content/uploads/2010/07/Screen-shot-2010-07-30-at-1.05.43-PM-1024x705.png" alt="" width="450" height="309" /></a></p>
<p>How many times have I sat in meetings with manufacturers and discussed the need to get consumers engaged with their brand in the digital space? Too many times to count and the concerns are always the same.  What if they say things we don&#8217;t like?  What if they say something untrue?  What will they expect of us?  How will we respond? Inevitably the lawyers weigh-in and the reasons &#8220;why not&#8221; stack up like cordwood.</p>
<p>So I think it noteworthy that Buick has found a way to get beyond the reasons &#8220;why not&#8221; and to give consumers an uncensored voice regarding the new Buick Regal at <a href="http://www.momentoftruth.com" target="_blank">www.momentoftruth.com</a>.  This is a terrific website with tons of information from a variety of sources, the company, general media, buff books, blogs and real consumers.  The use of Twitter and Facebook feeds, Youtube videos and Flickr is terrific and makes the site feel very credible.  The net effect is that you feel as if you&#8217;re getting a chance to see the entire body of opinion regarding the new Buick Regal in one stop.</p>
<p>GM is using technology that searches the web for mentions of the Buick Regal, aggregates it, edits out the profane and posts the rest. The result is really fun and full of interesting commentary.  It&#8217;s not quite a dialogue with consumers but it&#8217;s a step in the right direction.</p>
<p>I admit that I had to wade through a lot of positive comments to find the few negative ones, but they&#8217;re there.</p>
<p>Good for Buick, maybe the reality is that most of the response to their new vehicle is positive!</p>]]></content:encoded>
			<wfw:commentRss>http://autoperspectives.com/blog/2010/07/30/www-momentoftruth-com-buick-on-the-cusp-of-a-marketing-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JD Power&#8217;s 2010 Vehicle Dependability Study&#8211;It&#8217;s tough to buy a bad car.</title>
		<link>http://autoperspectives.com/blog/2010/03/18/jd-powers-2010-vehicle-dependability-study-its-tough-to-buy-a-bad-car/</link>
		<comments>http://autoperspectives.com/blog/2010/03/18/jd-powers-2010-vehicle-dependability-study-its-tough-to-buy-a-bad-car/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:41:41 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Auto manufacturers]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Technology/Product]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[JD Power]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[vehicle dependability]]></category>

		<guid isPermaLink="false">http://autoperspectives.com/blog/?p=557</guid>
		<description><![CDATA[JD Power just released its 2010 Vehicle Dependability Study and there are some surprises.  Porsche is ranked 1st, Lincoln 2nd and Buick and Lexus are tied for 3rd. ]]></description>
			<content:encoded><![CDATA[<p>JD Power just released its 2010 Vehicle Dependability Study and there are some surprises.  Porsche is ranked 1st, Lincoln 2nd and Buick and Lexus are tied for 3rd. It wasn&#8217;t so many years ago that Lexus dominated the VDS study as the perennial number 1 and some may wonder what has happened?  Particularly in light of the well publicized Toyota quality issues.</p>
<p>The fact is that nothing has happened to Lexus, they design, engineer and build an extraordinary vehicle.  What&#8217;s happened is that the other manufacturers have improved to the point where every year it&#8217;s a genuine dogfight to get to the top spot.</p>
<p>There were some other surprises that weren&#8217;t so good&#8230;. <span id="more-557"></span>Jaguar dropped from the 1st spot in 2009 to 23rd.  Given Jaguar&#8217;s long standing reputation for iffy quality, that&#8217;s certainly not a good thing from their perspective.  Audi also took a hit dropping from the 12th spot in 2009 to 26th in 2010, but my guess is this year will prove an aberration.</p>
<p>Personally, I think it is exciting to see Buick up near the very top and Cadillac well above average.  These brands have their product act together, now marketing needs to pull its own weight.</p>
<p>This year&#8217;s study and the jockeying for position proves something I have been telling people for a number of years:  In today&#8217;s market, it&#8217;s tough to buy a bad car.</p>
<p><a rel="attachment wp-att-556" href="http://autoperspectives.com/blog/2010/03/18/jd-powers-2010-vehicle-dependability-study-its-tough-to-buy-a-bad-car/vds/"><img class="aligncenter size-large wp-image-556" title="2010 JD Power VDS" src="http://autoperspectives.com/blog/wp-content/uploads/2010/03/VDS-927x1024.png" alt="" width="450" height="497" /></a></p>
<p><a href="http://businesscenter.jdpower.com/News.aspx" target="_blank">Download the JD Power press release</a></p>]]></content:encoded>
			<wfw:commentRss>http://autoperspectives.com/blog/2010/03/18/jd-powers-2010-vehicle-dependability-study-its-tough-to-buy-a-bad-car/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Buick brand and the 2010 Lacrosse</title>
		<link>http://autoperspectives.com/blog/2009/11/04/the-buick-brand-and-the-2010-lacrosse/</link>
		<comments>http://autoperspectives.com/blog/2009/11/04/the-buick-brand-and-the-2010-lacrosse/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:38:12 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Auto manufacturers]]></category>
		<category><![CDATA[Automotive Retail]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://autoperspectives.com/blog/2009/11/04/the-buick-brand-and-the-2010-lacrosse/</guid>
		<description><![CDATA[Last weekend, I did something I haven't done in recent memory...I went to my local Buick dealership. I've read good things about the new Lacrosse and I wanted to see it for myself.]]></description>
			<content:encoded><![CDATA[<p>Last weekend, I did something I haven&#8217;t done in recent memory&#8230;I went to my local Buick dealership.  I&#8217;ve read good things about the new Lacrosse and I wanted to see it for myself.</p>
<p>The dealership had one car.  It looked terrific.  The salesman said that it was &#8220;more European in its styling&#8221; and I agree with him.  No land yacht here.  My one gripe was the &#8220;portholes&#8221; on the hood, if that is a Buick styling cue, it&#8217;s one they should let go (one man&#8217;s opinion).</p>
<p>Regardless of the &#8220;portholes,&#8221; it was hard not to be impressed by the car.  If the 2010 Lacrosse is indicative of where they are taking the Buick product line then I&#8217;m already thinking about the brand a little differently.</p>
<p>As impressive as the product was, that was not the most interesting part of the dealer visit.  I asked if I could drive the car and was politely told, I&#8217;d have to &#8220;wait my turn.&#8221;  People were lined up to drive the new Lacrosse!  The best news&#8230;they weren&#8217;t all 65 and older, quite a few were 10-15 years younger.</p>
<p>Based on one dealer visit and the crowd around the 2010 Lacrosse, perhaps the Buick brand is going to surprise us.</p>]]></content:encoded>
			<wfw:commentRss>http://autoperspectives.com/blog/2009/11/04/the-buick-brand-and-the-2010-lacrosse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
