| Wed., April 20 | Company | Location |
| 7:15 – 9:00 (breakfast) | Opening Press Breakfast (Carlos Tavares, Chairman, Nissan Americas) |
Special Events Hall |
| 9:10 – 9:35 | Honda | Level 3 |
| 9:40 – 10:05 | Ford | Level 3 |
| 10:10 – 10:35 | Jeep | Level 3 |
| 10:40 – 11:05 | Nissan | Level 3 |
| 11:10 – 11:30 | Hyundai | Level 3 |
| 11:35 – 12:00 | Mercedes-Benz | Level 3 |
| 12:05 – 12:55 (lunch) | Chevrolet | North Hall |
| 1:05 – 1:30 | Subaru | Level 1 |
| 1:40 – 2:05 | Scion | Level 4 |
| 2:15 – 2:35 | Volkswagen | Level 3 |
| 2:40 – 3:00 | Audi | Level 3 |
| 3:05 – 3:25 | Porsche | Level 3 |
| 3:30 – 3:50 | Jaguar Land Rover | Level 3 |
| 3:55 – 4:20 | Chrysler | Level 3 |
| 4:25 – 4:45 | Rolls-Royce | Level 3 |
| 4:50 – 5:35 | Plastics Make it Possible | 1D05 |
| Thurs., April 21 | ||
| 8:15 – 8:45 (breakfast) | World Car Awards Breakfast | South Concourse |
| 8:45 – 9:30 | World Car Awards Press Conference | South Concourse |
| 9:35 – 9:55 | Tokyo Motor Show | Crystal Palace |
| 10:05 – 10:25 | BMW | Level 3 |
| 10:30 – 10:50 | Saab | Level 3 |
| 10:55 – 11:20 | Kia | Level 3 |
| 11:25 – 12:15 (lunch) | Mazda | Level 3 |
| 12:20 – 12:45 | Fiat | Level 3 |
| 12:50 – 1:10 | Bentley | Level 3 |
| 1:15 – 1:35 | Lotus | Level 3 |
| 1:45 – 2:05 | Mitsubishi | Level 1 |
| 2:10 – 2:30 | Shelby | Level 1 |
| 2:35 – 2:55 | EV – Pavilion Ride & Drive | Level 1 |
| 3:05 – 3:25 | Disney’s Cars 2 | Crystal Palace |
| 3:30 – 3:50 | Bark Buckle Up | TBD |
* Schedule subject to change.
For more information about the Auto Show, go to www.autoshowNY.com.